| Description | CBPGC-B14 Plant Growth Chamber, featuring a capacious 1000 L capacity, is dedicated to the precise examination or emulation of diverse climatic conditions. Its temperature capabilities span from 0 to 50℃ without lighting and extend to 10 to 50℃ with lighting. Notably, this model does not come equipped with a humidity controller. Crafted with a double-wall structure, its inner chamber is crafted from highly insulated stainless steel, showcasing semi-circular arcs at the corners for effortless maintenance. | The Plant Growth Chamber CBPGC-B12, boasting a 450 L capacity, is employed for precise studies or simulations of diverse climatic conditions. It provides a temperature range of 0 to 50℃ without lighting and 10 to 50℃ with lighting, without including a humidity controller. Designed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, it facilitates effortless cleaning and maintenance. | Plant Growth Chamber PGC-A13, boasting a 1000 L capacity, is employed for precise simulation of various climatic conditions. It provides temperature ranges of 0 to 50℃ without lighting and 10 to 50℃ with lighting, along with humidity levels spanning from 50 to 90%. Constructed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, facilitating effortless cleaning. | The Plant Growth Chamber CBPGC-A20 is equipped with a mechanical compression refrigeration system, offering temperature ranges of +10°C to +55°C with illumination and +5°C to +50°C without illumination. It boasts an 840 L chamber volume, adjustable shelves, and high-quality Siemens LED cold lights providing illuminance from 0 to 35,000 LX. Constructed with A3 steel Plate housing with protective coating and SUS304 stainless steel interior featuring circular corners, it includes double-layer doors with observation windows for effective insulation and observation. Featuring a PID controller, PT100 sensor, dry and wet bulb sensor, and light sensor, it allows for 99 programs and 30 segments. With four surface inner lighting and an ultrasonic output humidity system offering a humidity range of 30% to 90% RH, adjustable castors with brakes, USB port, Ethernet interface, advanced protection system, and independent alarm system, this chamber creates ideal environmental conditions for maximizing plant growth. | The CBPGC-A10 Plant Growth Chamber, boasting a 350 L capacity, serves as a precise tool for studying or replicating various climatic conditions. It provides a temperature range of 0 to 50℃ without lighting and 10 to 50℃ with lighting, coupled with a humidity range of 50 to 90% RH. Crafted with a double-wall construction of highly insulated stainless steel, its inner chamber features semi-circular arcs at the corners for effortless cleaning. | CBPGC-B13 Plant Growth Chamber, with an 800 L capacity, proudly facilitates the precise examination or replication of various climatic conditions. Its temperature parameters range from 0 to 50℃ without lighting and expand to 10 to 50℃ with lighting. Notably, this model does not include a humidity controller. Crafted with a double-wall configuration, its inner chamber is constructed from highly insulated stainless steel, featuring semi-circular arcs at the corners for effortless cleaning. |
| Product Details | | Chamber | 1000 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 2 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No humidity controller |
|---|
| Power Supply | – |
|---|
| Power | – |
|---|
| Interior Dimension (W×D×H) | 900 × 580 × 1600 mm |
|---|
| Exterior Dimension (W×D×H) | 1410 × 890 × 1950 mm |
|---|
| Weight | – |
|---|
| | Capacity | 450 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 1.5 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No humidity controller |
|---|
| Power Supply | – |
|---|
| Power | 220 V 50 Hz |
|---|
| Interior Dimension (W×D×H) | 700 × 550 × 1140 mm |
|---|
| Exterior Dimension (W×D×H) | 950 × 850 × 1850 mm |
|---|
| Weight | – |
|---|
| | Volume | 1000 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 2 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | 50 to 90 % RH |
|---|
| Power Supply | – |
|---|
| Power | 380 V 50 Hz |
|---|
| Interior Dimension(W × D × H) | 900 × 580 × 1600 mm |
|---|
| Exterior Dimension(W × D × H) | 1410 × 890 × 1950 mm |
|---|
| Weight | – |
|---|
| | Volume | 840 L |
|---|
| Temperature Range | With illumination: +10°C to +55°C
Without illumination: +5°C to +50°C |
|---|
| Temperature Stability | – |
|---|
| Temperature Uniformity | ± 1℃ |
|---|
| Ambient Temperature | 10°C to 30℃ |
|---|
| Humidity Range | 30% to 90 % RH |
|---|
| Power Supply | AC 230 V, 50 Hz |
|---|
| Power | 350 W |
|---|
| Interior Dimension (W×D×H) | 1000×700×1200 mm |
|---|
| Exterior Dimension (W×D×H) | 1160×900×1840 mm |
|---|
| Weight | 450 kg (approx.) |
|---|
| | Volume | 300 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 1.5 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | 50 to 90 % RH |
|---|
| Power Supply | – |
|---|
| Power | – |
|---|
| Interior Dimension(W × D × H) | 520 × 550 × 1140 mm |
|---|
| Exterior Dimension(W × D × H) | 830 × 850 × 1850 mm |
|---|
| Weight | 450 kg (approx.) |
|---|
| | Capacity | 800L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 2 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No humidity controller |
|---|
| Power Supply | – |
|---|
| Power | 380 V 50 Hz |
|---|
| Interior Dimension (W×D×H) | 965 × 580 × 1430 mm |
|---|
| Exterior Dimension (W×D×H) | 1475 × 890 × 1780 mm |
|---|
| Weight | – |
|---|
|
Reviews
There are no reviews yet.